
ACC CONSILIOART GT3 CUP SEASON 8
Current season. Driver standings, completed rounds; penalties and totals as on SimGrid.
Data from SimGrid, updated: Thu 12 Nov 2026, 18:25 (Polish time)
Standings
| Pos. | Driver | Country | Car | Penalties | Total |
|---|---|---|---|---|---|
| 1 | Michal Maciejewicz | PL | Porsche 992 GT3 | 0 | 396 |
| 2 | Mariusz Wojdyla | PL | Porsche 992 GT3 | 0 | 350 |
| 3 | Mikolaj Bascik | CART | PL | BMW M4 GT3 | 0 | 340 |
| 4 | Kacper Jegorow | PL | AMR V8 Vantage | 0 | 339 |
| 5 | Piotr Usowicz | PL | Porsche 992 GT3 | 0 | 338 |
| 6 | Rafal Zurakowski CART | PL | McLaren 720S GT3 Evo | 0 | 327 |
| 7 | Wojciech Rzyski | PL | BMW M4 GT3 | 0 | 303 |
| 8 | Rom SimRacer88 | FR | Porsche 992 GT3 | 0 | 301 |
| 9 | Adam Nowakowski | CART | PL | Ferrari 296 GT3 | 0 | 294 |
| 10 | Grzegorz Roy CART | PL | Ferrari 296 GT3 | 0 | 280 |
| 11 | Mariusz Szafarczyk|SFR Team | — | Ferrari 296 GT3 | 0 | 216 |
| 12 | Adrian Szafarczyk SFR | PL | BMW M4 GT3 | 0 | 175 |
| 13 | Kamil Przysiecki BPL | PL | Ferrari 296 GT3 | 0 | 168 |
| 14 | Marek Zieliński - CART | PL | McLaren 720S GT3 Evo | 0 | 154 |
| 15 | Grzegorz Stanek | PL | BMW M4 GT3 | 0 | 98 |
| 16 | Kamil Kulas | JRTP | PL | Ford Mustang GT3 | 0 | 91 |
| 17 | Marcel KACZOREK | PL | McLaren 720S GT3 Evo | 10 | -10† |
† – drop score or total after penalties (as on SimGrid). * – manual points adjustment.
Rounds
2Michal Maciejewicz51:19.974
1Mariusz Wojdyla51:16.546
3Rom SimRacer8851:38.654
| Pos. | Driver | Time | Pts |
|---|---|---|---|
| 1 | Mariusz Wojdyla | 51:16.546 | 117 |
| 2 | Michal Maciejewicz | 51:19.974 | 104 |
| 3 | Rom SimRacer88 | 51:38.654 | 93 |
| 4 | Kacper Jegorow | 51:39.074 | 84 |
| 5 | Adam Nowakowski | CART | 51:43.584 | 77 |
| 6 | Adrian Szafarczyk SFR | 51:55.110 | 70 |
| 7 | Piotr Usowicz | 51:55.965 | 63 |
| 8 | Mikolaj Bascik | CART | 50:28.930 | 58 |
