
ACC CONSILIOART TAG TEAM GT3 & GT4 CUP
Current season. Driver standings, completed rounds; penalties and totals as on SimGrid.
Data from SimGrid, updated: Thu 12 Nov 2026, 18:25 (Polish time)
Standings
| Pos. | Driver | Country | Car | Penalties | Total |
|---|---|---|---|---|---|
| 1 | Igor Szmidt | PL | Mercedes-AMG GT4 | 0 | 474 |
| 2 | Szymon Stróżyński | PL | BMW M4 GT4 | 0 | 405 |
| 3 | Maciej Tyszka | PL | Porsche Cayman GT4 | 0 | 367 |
| 4 | Michał Plomin | QBR | PL | McLaren 570s GT4 | 0 | 340 |
| 5 | Wojciech Rzyski | PL | Porsche Cayman GT4 | 0 | 294 |
| 6 | Adam Nowakowski | CART | PL | Aston Martin GT4 | 0 | 252 |
| 7 | Dawid Czupryniak | PL | Mercedes-AMG GT4 | 0 | 224 |
| 8 | Bartek Latkowski / JRTP 🇵🇱 | PL | McLaren 570s GT4 | 0 | 203 |
| 9 | Paweł Żochola | PL | Alpine GT4 | 0 | 175 |
| 10 | Marek Zieliński - CART | PL | McLaren 570s GT4 | 0 | 161 |
| 11 | Henry Freeman | GB | Aston Martin GT4 | 20 | -20† |
† – drop score or total after penalties (as on SimGrid). * – manual points adjustment.
Rounds
2Szymon Stróżyński1:01:48.354
1Igor Szmidt1:01:36.782
3Maciej Tyszka1:01:53.461
| Pos. | Driver | Time | Pts |
|---|---|---|---|
| 1 | Igor Szmidt | 1:01:36.782 | 119 |
| 2 | Szymon Stróżyński | 1:01:48.354 | 104 |
| 3 | Maciej Tyszka | 1:01:53.461 | 93 |
| 4 | Bartek Latkowski / JRTP 🇵🇱 | 1:02:22.299 | 84 |
| 5 | Michał Plomin | QBR | 1:02:28.905 | 77 |
| 6 | Wojciech Rzyski | 1:02:26.295 | 70 |
| 7 | Adam Nowakowski | CART | 1:02:38.606 | 63 |
| 8 | Paweł Żochola | 1:01:29.472 | 56 |
