
RaceRoom Experience| VRCP| Portoimao| Aquila CR1| Fun Race
Current season. Driver standings, completed rounds; penalties and totals as on SimGrid.
Data from SimGrid, updated: Thu 12 Nov 2026, 19:40 (Polish time)
Standings
| Pos. | Driver | Country | Car | Penalties | Total |
|---|---|---|---|---|---|
| 1 | Michał Plomin | QBR | PL | Aquila CR1 Sports GT | 0 | 37 |
| 2 | Marcin Kuc HRT | PL | Aquila CR1 Sports GT | 0 | 36 |
| 3 | Krzysztof Zwardon | PL | Aquila CR1 Sports GT | 0 | 35 |
| 4 | Mikolaj Bascik | CART | PL | Aquila CR1 Sports GT | 0 | 34 |
| 5 | Patrick Cota | MX | Aquila CR1 Sports GT | 0 | 0 |
Rounds
2Marcin Kuc HRT1:01:14.288
1Michał Plomin | QBR1:00:39.985
3Krzysztof Zwardon1:01:41.457
| Pos. | Driver | Time | Pts |
|---|---|---|---|
| 1 | Michał Plomin | QBR | 1:00:39.985 | 37 |
| 2 | Marcin Kuc HRT | 1:01:14.288 | 36 |
| 3 | Krzysztof Zwardon | 1:01:41.457 | 35 |
| 4 | Mikolaj Bascik | CART | 1:01:05.628 | 34 |
| 5 | Patrick Cota | 0:00.000 | 0 |
