
ACC CONSILIOART TAG TEAM GT3 & GT4 CUP
Current season. Driver standings, completed rounds; penalties and totals as on SimGrid.
Data from SimGrid, updated: Thu 12 Nov 2026, 18:25 (Polish time)
Standings
| Pos. | Driver | Country | Car | Penalties | Total |
|---|---|---|---|---|---|
| 1 | Radosław Kowalewski | PL | Ford Mustang GT3 | 0 | 351 |
| 2 | Dominik Komor | PL | Audi R8 LMS Evo II | 0 | 313 |
| 3 | Grzegorz Pluciński I CART | PL | BMW M4 GT3 | 0 | 292† |
| 4 | Jakub Madaj | JRTP| | — | BMW M4 GT3 | 0 | 280 |
| 5 | Julian Plantaz | NL | Mercedes-AMG GT3 2020 | 0 | 260† |
| 6 | Dawid Żywica / JRTP 🇵🇱 | PL | McLaren 720S GT3 Evo | 0 | 259† |
| 7 | Tamer Suleiman QBR | PL | McLaren 720S GT3 Evo | 0 | 250 |
| 8 | Michał Picz | — | Mercedes-AMG GT3 2020 | 0 | 240 |
| 9 | Adrian Godula | PL | Porsche 992 GT3 | 0 | 235 |
| 10 | Tomasz Petrykowski CART | PL | Ford Mustang GT3 | 0 | 210† |
| 11 | Chase Hamilton | GB | Ferrari 296 GT3 | 0 | 93 |
| 12 | Eduardo Odoni | BR | Porsche 992 GT3 | 0 | 84 |
| 13 | Grzegorz Stanek | PL | BMW M4 GT3 | 10 | 39† |
| 14 | Wojciech Kowalewski | PL | Lamborghini Huracan GT3 Evo2 | 0 | -7† |
- * Grzegorz Pluciński I CART: adjustment -7 pts – server problem
- * Julian Plantaz: adjustment -42 pts – server problem
- * Dawid Żywica / JRTP 🇵🇱: adjustment 14 pts – server problem
- * Tomasz Petrykowski CART: adjustment -49 pts – server problem
- * Wojciech Kowalewski: adjustment -7 pts – server problem
† – drop score or total after penalties (as on SimGrid). * – manual points adjustment.
Rounds
2Jakub Madaj | JRTP|1:01:43.443
1Dominik Komor1:01:08.388
3Chase Hamilton1:01:55.139
| Pos. | Driver | Time | Pts |
|---|---|---|---|
| 1 | Dominik Komor | 1:01:08.388 | 119 |
| 2 | Jakub Madaj | JRTP| | 1:01:43.443 | 104 |
| 3 | Chase Hamilton | 1:01:55.139 | 93 |
| 4 | Radosław Kowalewski | 1:02:02.530 | 84 |
| 5 | Tamer Suleiman QBR | 1:02:31.934 | 77 |
| 6 | Tomasz Petrykowski CART | 1:01:08.998 | 70 |
| 7 | Julian Plantaz | 1:01:13.441 | 63 |
| 8 | Michał Picz | 1:01:25.945 | 56 |
