
Le Mans Ultimate | VRCP| Portoimao| LMGT3| Fun Race
Current season. Driver standings, completed rounds; penalties and totals as on SimGrid.
Data from SimGrid, updated: Thu 12 Nov 2026, 18:25 (Polish time)
Standings
| Pos. | Driver | Country | Car | Penalties | Total |
|---|---|---|---|---|---|
| — | Wojciech Lang JRTP | PL | Ferrari 296 GT3 | 0 | 0 |
| — | Lukasz Krupa / JRTP | PL | Ferrari 296 GT3 | 0 | 0 |
| — | Pawel Motyl / JRTP | PL | BMW M4 LMGT3 | 0 | 0 |
| — | Radek Waliszewski | GB | Porsche 911 GT3 R | 0 | 0 |
| — | Tomasz Petrykowski CART | PL | Mercedes-AMG GT3 Evo | 0 | 0 |
| — | Mikolaj Bascik | CART | PL | Lexus RC F GT3 | 0 | 0 |
| — | Szymon Stróżyński | PL | BMW M4 LMGT3 | 0 | 0 |
| — | Grzegorz Stanek | PL | Lexus RC F GT3 | 0 | 0 |
| — | Piotr "Finger" Racut | PL | Porsche 911 GT3 R | 0 | 0 |
| — | Artur Stec | PL | Porsche 911 GT3 R | 0 | 0 |
Rounds
No results
This event is still in the future.
